FRIENDS OF OUR LADY OF TINTERN
Finance Report: 2nd April 2023 to 2nd April 2024
Bank Balance 2nd April 2024: £1,956.25
| Expenditure | |
|---|---|
| Internet charges | £84.00 |
| Bank charges | £64.40 |
| Posters (Vespers) | £30.00 |
| Banners (Vespers) | £143.86 |
| Calendars | £216.00 |
| St John Ambulance | £62.40 |
| Musical services (F. Frank) | £100.00 |
| Van Hire | £310.00 |
| Insurance (Zurich) | £99.31 |
| Total Expenditure | £1,109.97 |
| Income | |
|---|---|
| Grants (Wye Valley Council) | £300.00 |
| Calendar Sales (cheque/transfer) | £178.00 |
| Sales/donations (sumup) Vespers | £81.10 |
| Sales/donations (cash) Vespers | £366.98 |
| Spare cash (22/23) now in bank | £47.22 |
| Cash donations (statue) | £14.03 |
| Donations van hire (DB) | £150.00 |
| Total Income | £1,137.33 |
Bank Balance 2nd April 2024: £1983.61
Notes
1. No invoice has been received for the Vespers sound system
2. The cost of the hire of the village hall was met by a donation (JB)
Elisabeth Lewis
Treasurer
11 April 2024